____________________
2022 ICE OUT CONTEST
Winner
|
||
Day
|
MARCH | APRIL |
1 | Angela Miller | |
2 | Marlo & Luka Witstine | |
3 | April Barkuloo | |
4 | Jane Reed | |
5 | Jim Miller | |
6 | Nate Johnson | |
7 | Bill Tregaskis | |
8 | Sue Brallier | |
9 | Curt Schmitz | |
10 | Scott Gleisner | |
11 | April Barkuloo | |
12 | Lisa Benson | |
13 | Nella Malmquist | |
14 | John & Teresa Witstine | |
15 | Josh & Jenny Malmquist | |
16 | ||
17 | ||
18 | ||
19 | Mary T Schmitz | |
20 | ||
21 | Anne Sutton | |
22 | ||
23 | Sully Malmquist | Malmquists |
24 | ||
25 | Angela Miller | |
26 | Patrick Barkuloo | |
27 | Gary Fisher | |
28 | Jeff Reed | |
29 | Patrick Barkuloo | |
30 | Easton Malmquist | |
31 | Matt Anderson |
_____________________