_____________________
1970's-1990 |
1990's-2010 |
2010's-2030 |
1990 April 1 | 2010 March 31 | |
1991 April 4 | 2011 April 11 | |
1992 April 5 | 2012 March 18 | |
1993 April 11 | 2013 April 30 | |
1994 April 9 | 2014 April 19 | |
1995 April 8 | 2015 April 1 | |
1996 April 22 | 2016 March 12 | |
1977 | 1997 April 14 | 2017 March 6 & 21* |
1978 April 12 | 1998 March 30 | 2018 May 1 |
1979 April 19 | 1999 March 29 | 2019 April 9 |
1980 April 15 | 2000 March 8 | 2020 April 1 |
1981 March 22 | 2001 April 16 | 2021 March 24 |
1982 April 17 | 2002 April 15 | 2022 April 11 |
1983 April 4 | 2003 April 2 | 2023 April 13 |
1984 April 9 | 2004 April 2 | |
1985 April 7 | 2005 April 4 | |
1986 April 7 | 2006 April 6 | |
1987 March 14 | 2007 March 29 | |
1988 April 2 | 2008 April 21 | |
1989 April 15 | 2009 April 6 |
_____________________
*2017 First time a second ice-out in our recorded history. We had a complete Refreeze between March 6 & 21 for about a week.
"I have kept track of ice-outs since I moved here in 1976. I wrote down the ice out date in 1977 on my garage wall. I am still looking for that entry. I consider the ice to be out, when you can cross the lake at a full diameter in at least one direction, for any other full diameter. Theoretically, this means that up to one half of the lake could still be ice covered, although it never is.
You are welcome to help me look around for the 1977 date in my garage."
Dan F
________________________